| 000 | 00412nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 15177 | ||
| 005 | 20180713203807.0 | ||
| 008 | 140415s1994 xxk 000 0 eng d | ||
| 020 | _a0412399202 | ||
| 041 | _aeng | ||
| 082 |
_a519.5 _bHAN |
||
| 245 | 0 | 2 | _aA HANDBOOK OF SMALL DATA SETS |
| 260 |
_aGRAN BRETAÑA : _bCHAPMAN AND HALL, _c1994 |
||
| 300 | _a458 | ||
| 650 | 1 | 4 | _aESTADISTICA MATEMATICA |
| 999 |
_c15177 _d15177 |
||